Check whether your income is below the Chapter 7 median threshold for your state. Uses the official U.S. Trustee Program median income table — the same table courts apply under 11 U.S.C. § 707(b)(7).
Median Income Checker
Click any state to see its full median income table with all household sizes.
Click any state to view its 2026 Chapter 7 median income limits.
Annual median family income by household size. Figures from the U.S. Trustee Program means testing table, effective April 1, 2026 (UST Census-based table). Last checked: June 8, 2026. Figures update periodically — verify against the current UST table before filing.
HH5–HH8 = HH4 base + $11,100 × (size − 4) per UST published increment. Households larger than 8: add $11,100 per additional person.
| State | 1 Person | 2 People | 3 People | 4 People |
|---|---|---|---|---|
| Alabama | $64,321 | $77,451 | $92,698 | $106,740 |
| Alaska | $85,817 | $112,548 | $112,548 | $142,136 |
| Arizona | $73,935 | $89,027 | $104,965 | $121,174 |
| Arkansas | $58,421 | $73,630 | $82,329 | $97,054 |
| California | $79,253 | $102,797 | $116,541 | $139,071 |
| Colorado | $87,940 | $109,497 | $130,850 | $153,501 |
| Connecticut | $84,302 | $106,224 | $134,470 | $159,934 |
| Delaware | $69,515 | $94,877 | $111,273 | $132,244 |
| District of Columbia | $85,391 | $161,397 | $161,397 | $166,598 |
| Florida | $69,876 | $86,523 | $97,540 | $114,761 |
| Georgia | $68,478 | $84,965 | $101,479 | $123,481 |
| Hawaii | $85,254 | $106,202 | $123,454 | $142,181 |
| Idaho | $73,413 | $86,160 | $98,381 | $119,662 |
| Illinois | $73,180 | $93,934 | $113,625 | $137,902 |
| Indiana | $64,461 | $81,986 | $95,627 | $115,656 |
| Iowa | $67,617 | $88,800 | $104,133 | $126,058 |
| Kansas | $69,197 | $87,441 | $103,852 | $125,971 |
| Kentucky | $61,652 | $73,892 | $85,212 | $109,443 |
| Louisiana | $59,447 | $72,348 | $84,602 | $103,628 |
| Maine | $75,892 | $90,445 | $106,822 | $131,577 |
| Maryland | $86,928 | $114,611 | $135,949 | $166,173 |
| Massachusetts | $88,202 | $112,708 | $139,411 | $178,524 |
| Michigan | $67,352 | $83,432 | $103,449 | $123,010 |
| Minnesota | $77,696 | $98,328 | $126,487 | $149,882 |
| Mississippi | $53,978 | $70,328 | $82,846 | $97,464 |
| Missouri | $64,972 | $82,075 | $100,228 | $118,530 |
| Montana | $71,310 | $91,452 | $103,285 | $121,698 |
| Nebraska | $66,922 | $90,728 | $103,405 | $125,074 |
| Nevada | $72,222 | $87,914 | $101,638 | $114,110 |
| New Hampshire | $87,287 | $109,324 | $141,531 | $155,203 |
| New Jersey | $87,173 | $106,876 | $137,136 | $168,127 |
| New Mexico | $66,235 | $79,574 | $88,041 | $98,602 |
| New York | $73,272 | $92,902 | $115,579 | $139,040 |
| North Carolina | $67,117 | $84,384 | $101,535 | $116,737 |
| North Dakota | $73,549 | $96,352 | $106,686 | $137,817 |
| Ohio | $66,239 | $83,725 | $102,504 | $123,702 |
| Oklahoma | $61,180 | $77,208 | $86,845 | $101,798 |
| Oregon | $79,089 | $93,670 | $116,729 | $140,024 |
| Pennsylvania | $72,230 | $87,534 | $110,151 | $135,862 |
| Rhode Island | $77,653 | $98,736 | $119,419 | $137,479 |
| South Carolina | $64,808 | $83,761 | $95,672 | $116,314 |
| South Dakota | $69,190 | $89,809 | $100,883 | $130,738 |
| Tennessee | $63,979 | $82,846 | $97,511 | $109,585 |
| Texas | $66,837 | $86,714 | $99,273 | $117,962 |
| Utah | $87,898 | $95,757 | $112,751 | $131,741 |
| Vermont | $72,461 | $96,963 | $114,075 | $137,583 |
| Virginia | $78,491 | $101,171 | $123,159 | $144,826 |
| Washington | $88,585 | $107,100 | $131,737 | $156,567 |
| West Virginia | $63,908 | $68,592 | $92,050 | $93,672 |
| Wisconsin | $71,168 | $90,252 | $108,516 | $133,384 |
| Wyoming | $71,745 | $91,502 | $98,476 | $110,297 |
Source: U.S. Trustee Program — Means Testing Information. https://www.justice.gov/ust/eo/bapcpa/20260401/bci_data/median_income_table.htm. These figures are used on Official Forms 122A-1 and 122C-1. They represent median family income for cases filed on or after the effective date listed above. Income amounts are compared to gross monthly income multiplied by 12 (§ 707(b)(7)).
Step 1 — Median income comparison (§ 707(b)(7)). Your average monthly income for the 6 months before filing is multiplied by 12 and compared to the state median for your household size. If your annualized income is at or below the median, you are presumed eligible for Chapter 7 — no further means test calculation is required.
Step 2 — Full means test (§ 707(b)(2)) — above-median filers only. If your income exceeds the median, you complete Form 122A-2. This form subtracts standardized expense deductions (IRS National and Local Standards, secured debt payments, mandatory payroll) from your income. If monthly disposable income after deductions is below the statutory threshold, Chapter 7 remains available. Many above-median filers still qualify after deductions.
What this tool checks. This checker performs Step 1 only. It compares your stated gross monthly income (×12) to the current UST median for your state and household size. It does not calculate deductions, apply the non-consumer-debt exception, or account for any §707(b) factors beyond the median comparison. Always verify with a licensed bankruptcy attorney before filing.
Data source: U.S. Trustee Program — Means Testing Information. effective April 1, 2026 (UST Census-based table). Last checked: June 8, 2026. Figures update periodically — verify against the current UST table before relying on them for filing.
This tool is for educational and informational purposes only and does not constitute legal advice. It does not create an attorney-client relationship. Consult a licensed bankruptcy attorney in your jurisdiction before making any filing decision.